<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profile Quiz for Beginners</title>
	<atom:link href="http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/</link>
	<description>Build world class ecommerce applications using Microsoft Commerce Server</description>
	<lastBuildDate>Mon, 12 Mar 2012 17:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: ravikanth</title>
		<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/comment-page-1/#comment-848</link>
		<dc:creator>ravikanth</dc:creator>
		<pubDate>Tue, 24 Aug 2010 01:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://microsoftblog.co.in/commerceserver/?p=344#comment-848</guid>
		<description>Thanks Aarti, my intension is to confuse the participant so that he can rethink before be selects the answer. I can consider your suggestion :-).</description>
		<content:encoded><![CDATA[<p>Thanks Aarti, my intension is to confuse the participant so that he can rethink before be selects the answer. I can consider your suggestion <img src='http://microsoftblog.co.in/commerceserver/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarti</title>
		<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/comment-page-1/#comment-835</link>
		<dc:creator>Aarti</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://microsoftblog.co.in/commerceserver/?p=344#comment-835</guid>
		<description>Thnx ravikanth,
Just a lil suggestion. The last option should be &quot;All of the above&quot; instead of  &quot;None of the above&quot;. &quot;None of the above&quot; option gives a feeling that we cannot have 1 or 2 or 3 data sources for the profile system...

Thanks,
Aarti</description>
		<content:encoded><![CDATA[<p>Thnx ravikanth,<br />
Just a lil suggestion. The last option should be &#8220;All of the above&#8221; instead of  &#8220;None of the above&#8221;. &#8220;None of the above&#8221; option gives a feeling that we cannot have 1 or 2 or 3 data sources for the profile system&#8230;</p>
<p>Thanks,<br />
Aarti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravikanth</title>
		<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/comment-page-1/#comment-833</link>
		<dc:creator>ravikanth</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://microsoftblog.co.in/commerceserver/?p=344#comment-833</guid>
		<description>Aarti,
Profile system allows us to create multiple data sources, so the answer is &quot;None of the above&quot;.

Regards,
-Ravi Kanth</description>
		<content:encoded><![CDATA[<p>Aarti,<br />
Profile system allows us to create multiple data sources, so the answer is &#8220;None of the above&#8221;.</p>
<p>Regards,<br />
-Ravi Kanth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarti</title>
		<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/comment-page-1/#comment-832</link>
		<dc:creator>Aarti</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://microsoftblog.co.in/commerceserver/?p=344#comment-832</guid>
		<description>Hi Ravikanth,

I was just going through the profile quiz for beginners and could figure out most of the answers. I have a doubt in one of the qns though. The qn is:

How many data sources a commerce site can have for Profile System?

1 data source
2 data sources
3 data sources
None of above

I think we can keep adding any number of data sources. Is that the correct answer?
Please do let me know..

Thanks &amp; regards,
Aarti</description>
		<content:encoded><![CDATA[<p>Hi Ravikanth,</p>
<p>I was just going through the profile quiz for beginners and could figure out most of the answers. I have a doubt in one of the qns though. The qn is:</p>
<p>How many data sources a commerce site can have for Profile System?</p>
<p>1 data source<br />
2 data sources<br />
3 data sources<br />
None of above</p>
<p>I think we can keep adding any number of data sources. Is that the correct answer?<br />
Please do let me know..</p>
<p>Thanks &amp; regards,<br />
Aarti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superman</title>
		<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/comment-page-1/#comment-398</link>
		<dc:creator>superman</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://microsoftblog.co.in/commerceserver/?p=344#comment-398</guid>
		<description>Good Queries on Profile system</description>
		<content:encoded><![CDATA[<p>Good Queries on Profile system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vansh</title>
		<link>http://microsoftblog.co.in/commerceserver/profile-quiz-for-beginners/comment-page-1/#comment-358</link>
		<dc:creator>vansh</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://microsoftblog.co.in/commerceserver/?p=344#comment-358</guid>
		<description>Good Queires on Profile system</description>
		<content:encoded><![CDATA[<p>Good Queires on Profile system</p>
]]></content:encoded>
	</item>
</channel>
</rss>

